Clip On Container Genset
Starting at$12,075
Price before delivery. Delivery is quoted for your ZIP code on the full product page.
Other options
Specifications
| Genset Model | Clip On |
|---|---|
| Voltage | 440-480V |
| Frequency | 60 Hz |
| Phase | 3P |
| Brand | Phasebox |
| PRP (Prime Output) | 15.0 KW |
| PRP (Prime Output) | 18.8 KVA |
| ESP (Standby Output) | 16.0 KW |
| ESP (Standby Output) | 20.0 KVA |
| Diesel Engine | MITSUBISHI |
| Displacement | 4L |
| Model | S4L2 |
| Emission | EPA T4F |
| Engine Speed | 1800 rpm |
| Governor | E |
| Battery Starter | Included |
| Battery Charger | Included |
| Dimensions (LxWxH) | 92.52 in. x 29.53 in. x 43.31 in. (2350mm x 750mm x 1100mm) |
| Fuel Tank Capacity | 121.5 Gal (460L) |
| Mounting | Undermount |
| Fuel consumption at prime | 100% - 1.30 gph (4.92 Lph) 75% - 0.98 gph (3.71 Lph) 50% - 0.65 gph (2.46 Lph) |
Product details
Description
The Genset New Clip On 440-48 0V 60 Hz 3P powers refrigerated containers with a clip-on generator set. Designed to mount on the container front, it provides portable power for reefer units in transit and yard storage. It is ideal for cold-chain logistics, refrigerated transport, and temporary reefer power.